Merchants can view analytics by navigating to the Analytics tab. Analytics include data trends across transactions, payments, and risk analysis outcomes. Information displayed is updated hourly.
There are four primary views merchants can take advantage of to analyze data in the Bolt Merchant Dashboard: Orders, Payments, Risk, and Transactions.
Metric | Type | Description |
---|---|---|
Transactions | Sum | Total transaction value for defined scope of orders. |
Revenue | Sum | Total revenue amount for defined scope of orders. |
Average Order Value | Sum | Total average order value for defined scope of orders. |
Transactions and Revenue | Visualization | Weekly aggregation of transactions compared to weekly total revenue amount. |
Average Order Value | Visualization | Weekly aggregation of average order values broken down by checkout method (guest, account-based). |
Transactions by Account Type | Visualization | Weekly aggregation of orders placed by checkout method (guest, account-based) compared against total percentage of Bolt account-based orders. |
Revenue by Account Type | Visualization | Weekly aggregation of orders placed by checkout method (guest, account-based) compared against total percentage of Bolt account-based revenue. |
Accounts Created & Registration Rate | Visualization | Weekly aggregation of accounts created, broken down by shopper’s account status (newly created, existing, or guest), compared against the percentage of Bolt accounts created. |
Breakdown of Completed Transactions | Visualization | Weekly aggregation of completed transations, broken down by shopper’s account status (newly created, existing, or guest). |
Transactions | Table | List of orders which includes the reference number, UTC timestamp, amount, account type, account creation, first name, and last name. |
all
all
Metric | Type | Description |
---|---|---|
Transactions by Payment Type | Table | List of payment types (Visa, Mastercard, Amex, etc) broken down by total amount, total transactions, and average order value for the defined scope. |
Revenue by Payment Type | Line Graph | Weekly aggregation of revenue orgnized by payment types (Visa, Mastercard, Amex, etc). |
Revenue by Payment Type | Pie Chart | Sum of revenue broken down by payments types as a percentage. |
Transactions by Payment Type | Line Graph | Weekly aggregation of transaction count broken down by payment types. |
Transactions by Payment Type | Pie Chart | Sum of revenue broken down by payment types as a percentage. |
Avg Order Value | Line Graph | Weekly aggregation of averaged order values broken down by payment type. |
Avg Order Value | Bar Graph | Average order value broken down by payment type for the defined scope. |
all
all
Metric | Type | Description |
---|---|---|
Total Orders | Sum | Number of orders placed in the defined scope; includes failed and rejected orders. |
Bolt Approved | Sum | Number of orders approved by Bolt’s fraud analysis. |
Bolt Rejected | Sum | Number of orders rejected by Bolt’s fraud analysis. |
Merchant Approved | Sum | Number of orders manually approved by the merchant. |
Network Approval Rate | Table | List of network approval rates (Amex, Discover, Mastercard, Visa) as a percentage of orders in the defined scope |
Overall Approval Rate | Percentage | Aggregated approval rate of ordres across all dimensions (network, web, mobile, desktop) in the defined scope. |
Approval Rate For Web | Percentage | Total approval rate of web-based orders as a percentage. |
Approval Rate For Desktop | Percentage | Total approval rate of desktop-based orders as a percentage. |
Approval Rate For Mobile | Percentage | Total approval rate of mobile-based orders as a percentage. |
all
Column | Description |
---|---|
Merchant Division | Account Division |
Transaction Reference | Bolt Reference ID |
Display ID | External Order ID |
Timestamp | UTC |
Amount | USD |
Approval Status | Bolt Risk Analysis Result |
Network | Card Network |
Payment Type | Processor |
Platform | Device Type |
Browser Family | Browser Used |
OS Family | Device operating system |
Channel | Route used for purchase |
all
all
The view is automatically updated to reflect changes to filters applied.
You can also select the reset icon located in the main controls bar to reset all filters at once.
You can expand the controls by selecting the double chevron icon.