Payment Analytics displays a breakdown of revenue by method of payment (e.g., card network).
Metric | Type | Description |
---|---|---|
Transactions by Payment Type | Table | List of payment types (Visa, Mastercard, Amex, etc) broken down by total amount, total transactions, and average order value for the defined scope. |
Revenue by Payment Type | Line Graph | Weekly aggregation of revenue orgnized by payment types (Visa, Mastercard, Amex, etc). |
Revenue by Payment Type | Pie Chart | Sum of revenue broken down by payments types as a percentage. |
Transactions by Payment Type | Line Graph | Weekly aggregation of transaction count broken down by payment types. |
Transactions by Payment Type | Pie Chart | Sum of revenue broken down by payment types as a percentage. |
Avg Order Value | Line Graph | Weekly aggregation of averaged order values broken down by payment type. |
Avg Order Value | Bar Graph | Average order value broken down by payment type for the defined scope. |
all
all
See the Controls section for a list of all options.